Product Details:
Usage/Application | Lighting Controller |
Part Number | XG-SCT30 |
Output Voltage | 24-40V |
Model Name/Number | XGSCT39 |
Voltage | 9.6/11.1/12/12.8v |
For Use with | Solar lights |
Charge Controller Type | Boost Type |
Brand | XG power |
Body Material | Metal |
Dimensions | 82x45x22 |
Battery Type | 9.6/11.1/13/12.8v |
Size | 82x45x23 |
Is It Portable | Portable |
Color | Black |
Battery Deep Discharge Protection | 8A |
V Max In On Panel Terminal | 24-49v |
Maximum Battery Charging Current | 8A |
I Deal In | New Only |
Battery Type 9.6v/11.1v/12v/12.8v
Maximum charging current 8A
Maximum output power 30w
Output Voltage 24-40v
Efficiency 95%
Output Current 0.1-0.9A (Programmable)
Working mode Automatic/Manual/Light Control/ Induction
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar System Controller |
Model Name/Number | XG-SCT20 |
Charge Controller Type | MPPT |
Battery Charge Current Maximum | 6A |