Prismatic Lithium Iron Phosphate (LFP) Cells from leading brands such as Highstar, EVE, and Ganfeng are high-capacity energy storage solutions designed for industrial and large-scale applications.
Built with advanced LFP chemistry, these cells offer excellent safety, thermal stability, and extended cycle life.
Their prismatic design ensures efficient space utilization and reliable performance in battery packs.
Widely used in EVs, e-rickshaws, solar energy systems, BESS projects, and industrial backup applications, these cells deliver durable and consistent power output.
Product Details:
| Minimum Order Quantity | 8 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 100 Ah |
| Usage | for Vehicles |
| Voltage | 3.2V |
| Capacity | 100 Ah |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | ≥ 3500 cycles |
| Application | Telecom, UPS, Golf Cart, Industrial, Home Inverter, Solar, Energy Storage, E Rickshaw, Street Light |
| Model Number | IPpP40130220-100 |
| Dimensions | 130*220*40mm |
| Weight | ≈2.3KG |
| CHarging Voltage | 3.65V |
| Connection | Screw Type |
| Type | Prismatic |
| Company | HIGHSTAR |
| AC Internal Resistance | ≤0.6mΩ |
| Standard Charging Current | 0.5C |
| Recommended Storage Temperature | 15°C-35°C |
| Charging Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
The Highstar 3.2V 100Ah Prismatic Screw-Type Lithium Iron Phosphate (LFP) Cell is a robust and high-capacity battery designed for reliable energy storage and traction applications. Offering 3500+ charge-discharge cycles, it ensures long operational life with consistent performance. Manufactured using advanced LFP chemistry. This prismatic cell is ideal for e-rickshaws, golf carts, inverters, battery energy storage systems (BESS), and telecom industry applications.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 100 Ah |
| Application | Marine, Energy Storage, E Rickshaw, UPS, Solar, Home Inverter, Golf Cart, Telecom, Industrial, Street Light |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | ≥ 3500 cycles |
| Dimensions | 160*119*50mm |
| Connection | Laser Spot Welding |
| Type | Prismatic |
| Cell Weight | 1.96±0.1KG |
| AC Internal Resistance | ≤0.5mΩ |
| Company | HIGHSTAR |
| Standard Charging and Discharge Current | 0.5C |
| Recommended Storage Temperature | 15°C~35°C |
| Standard Cycles | ≥ 3500 cycles |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 314 Ah |
| Application | Industrial, Energy Storage, Home Inverter, Telecom |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | ≥ 8000 cycles |
| Shape | Prismatic |
| Company | HIGHSTAR |
| Cell Weight | 5.60±0.3KG |
| AC Internal Resistance | ≤0.25mΩ |
| Operating Voltage | 2.0~3.65V |
| Charging Temperature | 0°C~60°C |
| Discharge Temperature | -30°C~60°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 150 Ah |
| Application | Industrial, Street Light, Energy Storage, Golf Cart, Home Inverter, Telecom, Solar, E Rickshaw, UPS |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 8000 Cycles |
| Shape | Prismatic |
| Company | GANGFENG |
| Cell Weight | 3.13±0.10Kg |
| AC Internal Resistance | ≤0.40mΩ |
| Charging Temperature | 0°C~60°C |
| Discharge Temperature | -30°C~60°C |
| Standard Charge and Discharge Current | 0.5C |
The Ganfeng LiFePO4 Prismatic Cell 3.2V 150Ah is a premium LFP battery cell engineered for high durability and long-term performance. With a nominal voltage of 3.2V and an impressive cycle life of up to 8000 cycles, The prismatic design enables efficient battery pack integration, making it ideal for large-scale energy storage systems, solar and wind hybrid projects, electric vehicles, commercial backup power, telecom infrastructure, and industrial energy storage applications.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 150 Ah |
| Application | UPS, Industrial, Home Inverter, Golf Cart, Telecom, Street Light, E Rickshaw, Energy Storage, Solar |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 6000 Cycles |
| Shape | Prismatic |
| Company | GREATPOWER |
| Cell Weight | 3.10±0.15KG |
| Charging Temperature | 0°C~60°C |
| Discharge Temperature | -30°C~60°C |
| Standard Charge and Discharge Current | 0.5P |
GreatPower 3.2V 150Ah Prismatic Lithium Iron Phosphate (LFP) Cell is a high-capacity battery designed for reliable and long-term energy storage applications.
Built with advanced LFP chemistry, it offers excellent safety, thermal stability, and consistent performance.
With up to 6000 charge-discharge cycles.
Ideal for solar energy systems, EV battery packs, inverters, telecom backup, and battery energy storage solutions (BESS) requiring efficient and durable power storage.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 230 Ah |
| Application | Street Light, Telecom, Golf Cart, UPS, Home Inverter, Industrial, E Rickshaw, Solar, Energy Storage |
| Battery Type | Cell |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| Cycle Life | 6000 Cycles |
| Shape | Prismatic |
| Company | GREATPOWER |
| Cell Weight | ≤4.30KG |
| AC Internal Resistance | ≤0.50mΩ |
| Nominal Energy | 736 Wh |
| Charging Temperature | 0°C~60°C |
| Discharge Temperature | -30°C~60°C |
| Standard Charge and Discharge Current | 0.5C |
GreatPower 3.2V 230Ah Prismatic Lithium Iron Phosphate (LFP) Cell is a high-capacity energy storage solution engineered for heavy-duty and long-duration applications.
With an extended lifecycle of up to 6000 charge-discharge cycles, it delivers long-term performance and strong return on investment.
Ideal for battery energy storage systems (BESS), solar and wind projects, EV battery packs, industrial backup systems, and grid support applications.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information:
Product Details:
| Minimum Order Quantity | 128 Piece |
| Battery Voltage | 3.2 V |
| Battery Capacity | 150 Ah |
| Application | Golf Cart, Telecom, Solar, E Rickshaw, UPS, Industrial, Home Inverter, Street Light, Energy Storage |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 4000 Cycles |
| Shape | Prismatic |
| Company | EVE |
| Cell Weight | 2830±84g |
| AC Internal Resistance | ≤0.4mΩ |
| Charging Temperature | -10°C~65°C |
| Discharge Temperature | -35°C~65°C |
| Nominal Energy | 483.0 Wh |
The EVE LiFePO4 Prismatic Cell 3.2V 150Ah is a high-capacity lithium iron phosphate battery cell designed for reliable and long-lasting energy storage. With a nominal voltage of 3.2V and up to 4000 cycles, it offers excellent thermal stability, low internal resistance, and consistent discharge performance. Its prismatic design ensures efficient space utilization in battery packs, making it ideal for electric vehicles, solar energy storage systems, inverters, UPS backup, and industrial power applications.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information: