We offer high-performance Lithium-Ion NMC (Nickel Manganese Cobalt) cylindrical cells in 14500, 18650, and 21700 sizes, designed for applications requiring high energy density, stable output, and long service life. With a nominal voltage of 3.6V/3.7V, these cells provide excellent balance between power, safety, and performance. The 14500 model is ideal for compact electronics and medical devices, the 18650 is widely used in EV battery packs, solar lights, laptops, and power tools, while the 21700 offers higher capacity and improved efficiency for Electric Vehicles and energy storage systems. NMC chemistry ensures reliable discharge performance, low self-discharge, and suitability for high-drain applications, making these cells a preferred choice for EV, ESS, and industrial battery pack assembly.
Product Details:
| Minimum Order Quantity | 400 Piece |
| Battery Voltage | 3.7 V |
| Battery Capacity | 2000 mAh |
| Application | Energy Storage, Consumer, Power Backup |
| Application Area | for Solar Appliances |
| Capacity | 2000 mAh |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Max Discharge Current | 2 C |
| Operating Voltage | 3.7 V |
| Dimension | 18 cm x 65 cm |
| Shape | Cylindrical |
| Company | CHENGJIANG |
| Cell Weight | ≈44.8g |
| AC Internal Resistance | ≤23mΩ |
| Standard Charge | 0.5C |
| Discharge Cut-off Voltage | 2.75V |
| Charging Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
CHENGJIANG 18650 3.7V 2000mAh Lithium-Ion (NMC) Cell is a reliable cylindrical battery designed for balanced energy density and performance.
With advanced NMC chemistry and up to 300 charge-discharge cycles, it ensures consistent power delivery for everyday use.
Its 2000mAh capacity supports moderate runtime and stable voltage output in portable electronics.
Ideal for flashlights, handheld gadgets, wireless devices, remote controls, e-tools, and battery packs.
*NOTE: PRICE MENTIONED MAY VARY ACCORDING TO QUANTITY AND CURRENT MARKET PRICE*
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Piece |
| Battery Chemistry | NMC |
| Battery Voltage | 3.7 V |
| Capacity | 1200mAh |
| Battery Capacity | 1200 Mah |
| Voltage | 3.7V |
| Application | Consumer Electronics, Toys |
| Max Continuous Discharge Current | 600mA |
| Color | Pink |
| Company | HONGLI |
| AC Internal Resistance | ≤60mΩ |
| Cell Weight | ≈36g |
| Storage Temperature | -10°C~45°C |
| Charging Temperature | 0°C~45°C |
| Discharge Temperature | -10°C~60°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Piece |
| Battery Voltage | 3.7 V |
| Battery Capacity | 2200 Mah |
| Application | Power Backup, Consumer |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Max Discharge Current | 2 C |
| Shape | Cylindrical |
| Company | CHENNGJIANG (CJ) |
| Cell Weight | ≈44.4g |
| AC Internal Resistance | ≤23mΩ |
| Standard Charge | 0.5C |
| Charging Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
| Discharge Cut-off Voltage | 2.75V |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Model | 18650 |
| Type | Cylindrical |
| Voltage | 3.7V |
| Capacity | 2600 Mah |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensions | 18*65mm |
| Cell Weight | < 47g |
| Brand | DMEGC |
| AC Internal Resistance | <25mΩ |
| Standard Cycles | ≥ 1000 cycles |
| Standard Charge Current | 0.5C |
| Standard Discharge Current | 1C |
| Max Discharge Current | 3C |
| Charge Temperature | 0~50°C |
| Discharge Temperature | -20~60°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 800 Piece |
| Battery Voltage | 3.7 V |
| Battery Capacity | 500 Mah |
| Battery Chemistry | NMC |
| Application | Consumer, Flashlights |
| Battery Type | Cell |
| Shape | Cylindrical |
| Model | 14500 |
| Type | Cylindrical |
| Voltage | 3.7V |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensions | 14*50mm |
| Capcity | 500 Mah |
| Company | HONGLI |
| Cell Weight | ~16.4g |
| Impedance | ≤80mΩ |
| Standard Cyles | ≥ 150 cycles |
| Storage Temperature | -10°C~45°C |
| Charge Temperature | 0°C~45°C |
| Discharge Temperature | -10°C~60°C |
| Recommended Charging and Discharge Current | 100ma |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Battery Chemistry | NMC |
| Battery Voltage | 3.7 V |
| Battery Capacity | 4500 Mah |
| Application | Drones, Medical Equipment, Flashlights, Consumer electronics |
| Max Continuous Discharge Current | 3C |
| Brand | NORDA |
| Cell Weight | ≈69.8g |
| Operating Voltage | 2.75V - 4.2V |
| AC Internal Resistance | ≤ 21mΩ |
| Standard Charge Current | 0.2C |
| Standard Discharge Current | 0.5C |
| Charging Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
| Standard Cycles | 800 cycles |
Additional Information:
Product Details:
| Colour | Blue |
| Volt | 3.7v |
| Capacity | 1200, 2000mah |
| Brand | Hongli |
| Shape | Round |
| Application | Rechargable bulbs, Power Bank |
Product Details:
| Application | Solar lights, Electric Vehicles, Energy storage |
| Shape | Round |
| Brand | Hx & FB Tech |
| Colour | Blue |
| Volt | 3.2 V |
| Capacity | 6000 mah |
Product Details:
| Model | 18650 |
| Type | Cylindrical |
| Voltage | 3.7V |
| Capacity | 1200mAh |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensions | 18*65mm |
Product Details:
| Model | 18650 |
| Type | Cylindrical |
| Voltage | 3.7V |
| Capacity | 1800/2000/2200mAH |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensions | 18*65mm |
Product Details:
| Capacity | 5000mAH |
| Voltage | 3.7V |
| Model | 21700 |
| Type | Cylindrical |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensions | 21*70mm |
Get best price of Lithium Ion Cylindrical Cells,5 Ah. For more information about usage and battery specifications, kindly contact us.
Product Details:
| Model | 18650 |
| Type | Cylindrical |
| Voltage | 3.7V |
| Capacity | 2600/2900/3200mAH |
| Charging Voltage | 4.20V |
| Cut Off Voltage | 2.75V |
| Dimensons | 18*65mm |