

Product Details:
| Battery Capacity | 2500 mah |
| Voltage | 3.7 |
| Battery Type | Lithium-Ion |
| Capacity | 2600 mah |
| Usage/Application | Solar Light |
| Battery Dimensions | 18x65 |
| Model Name/Number | 18650 |
| Is It Rechargeable | Yes |
| Dimensions | 18x65 |
| Cell Size | 18x65 |

Product Details:
| Capacity | 2200mah |
| Battery Type | Nickel Manganese |
| Model Name/Number | 18650-2200ic |
| Battery Shape | Round |
| Battery Dimensions | 18x65 |
| Cycle Life | 600 |
| Dimension | 8x65 |
| Cycles | 600 |
| Discharging Rate | ic |
| Product Type | Li-Ion |

Product Details:

Product Details: